How DrinkBuddy works.
Your blood alcohol is an estimate with a margin. DrinkBuddy uses the upper edge of that margin, so your time to drive again is never too optimistic.
An estimate, with a margin
The app works out your BAC from what you enter: what you drank, the glass size, when, and your weight and sex. Nobody can know that exactly. Every body is different and a glass is rarely exactly the size on the label.
So the result is a band, not a single number. For everything to do with driving, DrinkBuddy shows and uses the upper edge of that band. If you clear alcohol faster, you wait a little longer than needed. That is deliberate: better too careful than too late.
The graph of your night
The graph shows your expected BAC through the evening. The solid line is the upper edge of the estimate, the dashed line the lower edge. The dotted line is your legal limit.
The moment the upper edge drops under the limit is the moment DrinkBuddy names. The lower edge is only there to show how large the uncertainty is.
The driving battery
One glance, four states. Colour is never the only signal: every state also has a word and a time.
Well under your limit
Using the upper edge of the estimate, you are well under your limit. Still in doubt? The advice stays: do not drive.
Close to your limit
From 75% of your limit the battery is nearly full. The app shows a time, for example “You can drive from about 01:40”. That time is the late side of the estimate.
Over your limit
Do not drive. No exceptions and no “just a short way”.
Far over your limit
Do not drive. Arrange another way home and drink water.
Limits per country
DrinkBuddy uses the legal limit of the country you pick, and the lower limit for licences that have one. If a licence type is unknown, the lowest limit of that country applies.
| Country | Licence | Limit |
|---|---|---|
| AlbaniaChecked on 17 Oct 2026 | Standard | 0.1 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.0 ‰ | |
| AlgeriaChecked on 17 Oct 2026 | Standard | 0.1 ‰ |
| AndorraChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, ambulance | 0.0 ‰ | |
| AngolaChecked on 17 Oct 2026 | Standard | 0.6 ‰ |
| Antigua & BarbudaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| ArgentinaChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| ArmeniaChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| AustraliaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 4 years after getting a licence | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| AustriaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 3 years after getting a licence | 0.1 ‰ | |
| Professional driverWhile driving for work: truck, bus | 0.1 ‰ | |
| AzerbaijanChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| BahamasChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| BahrainChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| BangladeshChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| BarbadosChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| BelarusChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| BelgiumChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Professional driverWhile driving for work: truck, bus, taxi, ambulance | 0.2 ‰ | |
| BelizeChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| BeninChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| BhutanChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| BoliviaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Bosnia & HerzegovinaChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| Novice driverFirst 3 years after getting a licence, or under 21 years old | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| BotswanaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| BrazilChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| BulgariaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Burkina FasoChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| BurundiChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| CambodiaChecked on 17 Oct 2026 | Standard | 0.4 ‰ |
| CameroonChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| CanadaChecked on 17 Oct 2026 | Standard | 0.4 ‰ |
| Novice driverUnder 22 years old | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus | 0.0 ‰ | |
| Cape VerdeChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Central African RepublicChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| ChadChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| ChileChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| ChinaChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| ColombiaChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| ComorosChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| Congo - BrazzavilleChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Congo - KinshasaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Costa RicaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 3 years after getting a licence | 0.2 ‰ | |
| Professional driverWhile driving for work: taxi, bus, truck | 0.2 ‰ | |
| Côte d’IvoireChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| Novice driverFirst 3 years after getting a licence | 0.0 ‰ | |
| CroatiaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverUnder 24 years old | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| CubaChecked on 17 Oct 2026 | Standard | 0.1 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.0 ‰ | |
| Professional driverWhile driving for work: taxi, bus, truck | 0.0 ‰ | |
| CyprusChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 3 years after getting a licence | 0.2 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.2 ‰ | |
| CzechiaChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| DenmarkChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| DjiboutiChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| DominicaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| Dominican RepublicChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Professional driverWhile driving for work: taxi, bus, truck | 0.0 ‰ | |
| EcuadorChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| Professional driverWhile driving for work: taxi, bus, truck | 0.1 ‰ | |
| EgyptChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| El SalvadorChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| Equatorial GuineaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| EritreaChecked on 17 Oct 2026 | Standard | 0.4 ‰ |
| Professional driverWhile driving for work: truck, bus, taxi | 0.3 ‰ | |
| EstoniaChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| EswatiniChecked on 17 Oct 2026 | Standard | 0.4 ‰ |
| EthiopiaChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| FinlandChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| FranceChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 3 years after getting a licence | 0.2 ‰ | |
| Professional driverWhile driving for work: bus | 0.2 ‰ | |
| GabonChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| GambiaChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| GeorgiaChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| GermanyChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence, or under 21 years old | 0.0 ‰ | |
| Professional driverWhile driving for work: bus | 0.0 ‰ | |
| GhanaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| GreeceChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.2 ‰ | |
| Professional driverWhile driving for work: truck, bus | 0.2 ‰ | |
| GrenadaChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| GuatemalaChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| GuineaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| Guinea-BissauChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| GuyanaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| HondurasChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Professional driverWhile driving for work: taxi, bus, truck | 0.2 ‰ | |
| Hong Kong SAR ChinaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| HungaryChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| IcelandChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| IndiaChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| IndonesiaChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| IrelandChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.2 ‰ | |
| Professional driverWhile driving for work: bus, truck, taxi | 0.2 ‰ | |
| IsraelChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence, or under 24 years old | 0.1 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.1 ‰ | |
| ItalyChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 3 years after getting a licence, or under 21 years old | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| JamaicaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| JapanChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| JordanChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| KazakhstanChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| KenyaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| KyrgyzstanChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| LaosChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| LatviaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.2 ‰ | |
| Professional driverWhile driving for work: bus | 0.2 ‰ | |
| LebanonChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| LesothoChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| LiberiaChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| LiechtensteinChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| LithuaniaChecked on 17 Oct 2026 | Standard | 0.4 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| LuxembourgChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverUnder 18 years old | 0.2 ‰ | |
| Professional driverWhile driving for work: taxi, ambulance, bus, truck | 0.2 ‰ | |
| MadagascarChecked on 17 Oct 2026 | Standard | 0.4 ‰ |
| MalawiChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| MalaysiaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| MaldivesChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| MaliChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| MaltaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 3 years after getting a licence | 0.2 ‰ | |
| Professional driverWhile driving for work: bus, truck | 0.0 ‰ | |
| Marshall IslandsChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| MauritiusChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| MexicoChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Professional driverWhile driving for work: taxi, bus, truck | 0.0 ‰ | |
| MoldovaChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| MonacoChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| MongoliaChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| MontenegroChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| MoroccoChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| MozambiqueChecked on 17 Oct 2026 | Standard | 0.6 ‰ |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| Novice driverFirst 3 years after getting a licence | 0.0 ‰ | |
| Myanmar (Burma)Checked on 17 Oct 2026 | Standard | 0.5 ‰ |
| NamibiaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| NepalChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| NetherlandsChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 5 years after getting a licence | 0.2 ‰ | |
| New ZealandChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverUnder 20 years old | 0.0 ‰ | |
| NicaraguaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Professional driverWhile driving for work: taxi, bus, truck | 0.2 ‰ | |
| NigerChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| NigeriaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| North MacedoniaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| NorwayChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| OmanChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| PakistanChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| PanamaChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| ParaguayChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| PeruChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Professional driverWhile driving for work: taxi, bus, truck | 0.0 ‰ | |
| PhilippinesChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Professional driverWhile driving for work: truck, bus, taxi | 0.1 ‰ | |
| PolandChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| PortugalChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 3 years after getting a licence | 0.2 ‰ | |
| Professional driverWhile driving for work: taxi, bus, truck, ambulance | 0.2 ‰ | |
| QatarChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| RomaniaChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| RussiaChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| RwandaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| San MarinoChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 3 years after getting a licence, or under 18 years old | 0.0 ‰ | |
| São Tomé & PríncipeChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| SenegalChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| SerbiaChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| SeychellesChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| Sierra LeoneChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| SingaporeChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| SlovakiaChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| SloveniaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| South AfricaChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Professional driverWhile driving for work: truck, bus, taxi | 0.2 ‰ | |
| South KoreaChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| Professional driverWhile driving for work: truck, bus, taxi | 0.2 ‰ | |
| South SudanChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| SpainChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.3 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi, ambulance | 0.3 ‰ | |
| Sri LankaChecked on 17 Oct 2026 | Standard | 0.6 ‰ |
| St Kitts & NevisChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| St LuciaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| St Vincent & the GrenadinesChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| SurinameChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.3 ‰ | |
| SwedenChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| SwitzerlandChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 3 years after getting a licence | 0.1 ‰ | |
| Professional driverWhile driving for work: truck, bus | 0.1 ‰ | |
| SyriaChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| TaiwanChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| TajikistanChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| TanzaniaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| ThailandChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverFirst 2 years after getting a licence | 0.2 ‰ | |
| Professional driverWhile driving for work: truck, bus, taxi | 0.0 ‰ | |
| Timor-LesteChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| TogoChecked on 17 Oct 2026 | StandardNo statutory limit in law; DrinkBuddy uses 0 ‰. | 0.0 ‰ |
| Trinidad & TobagoChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| TunisiaChecked on 17 Oct 2026 | Standard | 0.3 ‰ |
| TürkiyeChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Professional driverWhile driving for work: taxi, bus, truck | 0.2 ‰ | |
| UgandaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| Novice driverFirst 3 years after getting a licence | 0.2 ‰ | |
| UkraineChecked on 17 Oct 2026 | Standard | 0.2 ‰ |
| United Arab EmiratesChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| United KingdomChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| United StatesChecked on 17 Oct 2026 | Standard | 0.5 ‰ |
| Novice driverUnder 21 years old | 0.0 ‰ | |
| Professional driverWhile driving for work: truck, bus | 0.4 ‰ | |
| UruguayChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| UzbekistanChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| VenezuelaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| VietnamChecked on 17 Oct 2026 | Standard | 0.0 ‰ |
| ZambiaChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
| ZimbabweChecked on 17 Oct 2026 | Standard | 0.8 ‰ |
No country found.
Differs per region
In these countries the limit differs per state, province or nation. The table above shows the lowest limit; pick your region in the app for the limit that applies there.
Canada
| Other provinces and territories | Standard | 0.5 ‰ |
|---|---|---|
| Novice driver | 0.0 ‰ | |
| Professional driver | 0.0 ‰ | |
| Quebec | Standard | 0.8 ‰ |
| Novice driver | 0.0 ‰ | |
| Professional driver | 0.0 ‰ | |
| Saskatchewan | Standard | 0.4 ‰ |
| Novice driver | 0.0 ‰ | |
| Professional driver | 0.0 ‰ |
United Kingdom
| England, Wales and Northern Ireland | Standard | 0.8 ‰ |
|---|---|---|
| Scotland | Standard | 0.5 ‰ |
United States
| Other states | Standard | 0.8 ‰ |
|---|---|---|
| Novice driver | 0.0 ‰ | |
| Professional driver | 0.4 ‰ | |
| Utah | Standard | 0.5 ‰ |
| Novice driver | 0.0 ‰ | |
| Professional driver | 0.4 ‰ |
Laws change and depend on the situation. Check the current rules with the authorities of the country where you drive.
An estimate, not a measurement
DrinkBuddy estimates your blood alcohol with a model. It is not a breath test and not driving advice: you stay responsible. In doubt, don't drive.